| MyISAM | InnoDB | MEMORY | NDB | ||
|---|---|---|---|---|---|
| Multi-statement transactions, ROLLBACK | - | X | - | X | |
| Foreign key constraints | - | X | - | - | |
| Locking level | table | row | table | row | |
| BTREE indexes | X | X | - | X | |
| FULLTEXT indexes | X | - | - | - | |
| HASH lookups | - | X | X | X | |
| Other in-memory tree-based index | - | - | 4.1.0 | - | |
| GIS, RTREE indexes | 4.1.0 | - | - | - | |
| Unicode | 4.1.0 | 4.1.2 | - | - | |
| Merge (union views) | X | - | - | - | |
| Compress read-only storage | X | - | - | - | |
| Relative disk use | low | high | - | low | |
| Relative memory use | low | high | low | high |
Saturday, January 22, 2011
MySql engines- comparision
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment